AAUA JAMB and Departmental Cut off Marks 2022/2023
AAUA JAMB and Departmental Cut off Marks. Adekunle Ajasin University, Akungba (AAUA) JAMB and Departmental Cut off marks to be used for the 2022/2023 academic session have released. JAMB Cut-off marks for degree-awarding institutions is 180. See more details below.
AAUA has announce 2022/2023 JAMB and Departmental Cut off marks. JAMB UTME candidates will only require a minimum UTME score of 180 before you can offer Admission into the university. AAUA JAMB Cut Off Mark and Departmental Cut Off Marks as released by the management for the 2022/2023 UTME admission exercise
Due to the high number of students wishing to study at the Adekunle Ajasin University, Akungba (AAUA), the admission processes are competitive and admissions are given based on the higher the jamb scores, the higher the chances of being admitted.
AAUA Cut-off Marks 2022.
Official AAUA Cut-off Marks for 2022 is 180
Note: Meeting the minimum AAUA cut off mark does not guarantee admission into your desired degree programme, your Post UTME Score, O’Level Grades, Subject Combination, JAMB Score and other factors are pre-requisite for admission to BUK.
AAUA Departmental Cut Off Mark 2022
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Faculty of Agriculture
S/N. | Programme | Cut-Off Points |
1 | Agricultural Economics | Merit – 180 |
2 | Agricultural Extension and Rural Development | Merit- 180 |
3 | Agronomy | Merit -180 |
4 | Animal Science | Merit- 180 |
5 | Fisheries and Aquaculture | Merit – 180 |
6 | Forestry and Wildlife Management | Merit- 180 |
FACULTY OF ARTS
S/N. | Programme | Cut-Off Points |
1. | English Studies | Merit- 260 Catchment -245 |
2. | Yoruba | Merit- 180 |
3. | Linguistics/Yoruba | Merit – 180 |
4. | Philosophy | Merit – 185 |
5. | Religious Studies (Religion and African Culture) | Merit- 180 |
FACULTY OF EDUCATION
S/N. | Programme | Cut-Off Points |
1. | Adult Education | Merit- 180 |
2. | History Education | Merit – 180 |
3. | Religious Education | Merit – 180 |
4. | Yoruba Education | Merit- 180 |
5. | Biology Education | Merit- 180 |
6. | Chemistry Education | Merit – 180 |
7. | Computer Science Education | Merit – 180 |
8. | Integrated Science Education | Merit- 180 |
9. | Mathematics Education | Merit- 180 |
10. | Physics Education | Merit – 180 |
11. | Health Education | Merit – 185 |
12. | Human Kinetics Education | Merit- 180 |
13. | Technical Education | Merit- 180 |
14. | Guidance & Counseling | Merit – 190 |
15. | Early Childhood Education | Merit – 180 |
16 | Educational Management | Merit- 180 |
17. | Geography Education | Merit- 180 |
18. | Political Science Education | Merit – 180 |
19. | Economics Education | Merit – 180 |
20. | Social Studies Education | Merit- 180 |
FACULTY OF SCIENCE
S/N. | Programme | Cut-Off Points |
1. | Chemistry | Merit- 180 |
2. | Industrial Chemistry | Merit – 185 |
3. | Animal and Environmental Biology | Merit – 180 |
4. | Mathematics | Merit- 180 |
5. | Industrial Mathematics | Merit – 180 |
6. | Geology | Merit – 180 |
7 | Applied Geophysics | Merit – 180 |
8 | Physics and Electronics | Merit – 180 |
9 | Plant Science and Biotechnology | Merit – 180 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES
S/N. | Programme | Cut-Off Points |
1. | Banking and Finance | Merit- 180 |
2. | Business Administration | Merit – 240 Catch – 210 |
3. | Economics | Merit – 230 Catchment -200 |
4. | Geography and Planning Sciences | Merit – 180 |
5. | Pure and Applied Psychology | Merit – 180 |
6. | Sociology | Merit – 230 Catchment – 210 |
Please that AAUA admission processes are competitive and admissions are given based on the higher the jamb scores, the higher the chances of being admitted.
If this post is helpful to you and you know that is going to be helpful to somebody else, please share it button below on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!